Scheduled / wk
23h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-09-25 | Sunset Retail Center | 0h | scheduled |
| 2026-09-25 | Birch Townhomes | 0h | scheduled |
| 2026-09-24 | Lakeside Townhomes | 0h | scheduled |
| 2026-09-24 | Hillcrest Townhomes | 0h | scheduled |
| 2026-09-23 | Sunset Retail Center | 0h | scheduled |
| 2026-09-23 | Ridge Retail Center | 0h | scheduled |
| 2026-09-22 | Birch Retail Center | 0h | scheduled |
| 2026-09-22 | Harbor Villa | 0h | scheduled |
| 2026-09-22 | Rosewood Townhomes | 0h | scheduled |
| 2026-09-10 | Lakeside Townhomes | 0h | scheduled |
| 2026-09-10 | Hillcrest Townhomes | 0h | scheduled |
| 2026-09-07 | Hillcrest Townhomes | 0h | scheduled |
Crew history
Unassigned → A
permanent
Effective 2025-09-13 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 31.01h | 31.01h | 0h | $15.51 | 31.01h | matched |