Scheduled / wk
28.7h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-09-25 | Willow Retail Center | 0h | scheduled |
| 2026-09-23 | Meadow Residence | 0h | scheduled |
| 2026-09-23 | Foxglove Business Park | 0h | scheduled |
| 2026-09-23 | Birch Business Park | 0h | scheduled |
| 2026-09-22 | Rosewood Corporate Campus | 0h | scheduled |
| 2026-09-22 | Ivy Commons | 0h | scheduled |
| 2026-09-22 | Dogwood Estate | 0h | scheduled |
| 2026-09-07 | Rosewood Corporate Campus | 0h | scheduled |
| 2026-09-07 | Villa Three | 0h | scheduled |
| 2026-09-07 | Foxglove Business Park | 0h | scheduled |
| 2026-09-07 | Dogwood Residence | 0h | scheduled |
| 2026-09-07 | Ocean Corporate Campus | 0h | scheduled |
Crew history
Unassigned → D
permanent
Effective 2026-03-10 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 33.95h | 33.95h | 0h | $0.00 | 33.95h | matched |