Scheduled / wk
28.5h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-09-25 | Ocean Estate | 0h | scheduled |
| 2026-09-25 | Sunset Business Park | 0h | scheduled |
| 2026-09-25 | Cedar Corporate Campus | 0h | scheduled |
| 2026-09-24 | Cedar Corporate Campus | 0h | scheduled |
| 2026-09-24 | Pinehurst Gardens | 0h | scheduled |
| 2026-09-23 | Ocean Estate | 0h | scheduled |
| 2026-09-23 | Fairview Plaza | 0h | scheduled |
| 2026-09-23 | Harbor Corporate Campus | 0h | scheduled |
| 2026-09-23 | Cedar Medical Center | 0h | scheduled |
| 2026-09-22 | Elmwood Estate | 0h | scheduled |
| 2026-09-22 | Palm Gardens | 0h | scheduled |
| 2026-09-22 | Meadow Residence | 0h | scheduled |
Crew history
Unassigned → E
permanent
Effective 2026-04-16 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 41.03h | 40h | 1.03h | $20.52 | 41.03h | matched |