Scheduled / wk
35.3h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-09-25 | Brookstone Gardens | 0h | scheduled |
| 2026-09-25 | Bayshore Villa | 0h | scheduled |
| 2026-09-25 | Birch Business Park | 0h | scheduled |
| 2026-09-25 | Hillcrest Gardens | 0h | scheduled |
| 2026-09-24 | Cedar Townhomes | 0h | scheduled |
| 2026-09-24 | Sunset Business Park | 0h | scheduled |
| 2026-09-24 | Willow Medical Center | 0h | scheduled |
| 2026-09-24 | Hillcrest Gardens | 0h | scheduled |
| 2026-09-23 | Ridge Commons | 0h | scheduled |
| 2026-09-23 | Birch Business Park | 0h | scheduled |
| 2026-09-22 | Magnolia Villa | 0h | scheduled |
| 2026-09-22 | Willow Medical Center | 0h | scheduled |
Crew history
Unassigned → F
permanent
Effective 2025-09-24 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 37.07h | 37.07h | 0h | $0.00 | 37.07h | matched |