Scheduled / wk
24.1h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-11-20 | Maple Commons | 0h | scheduled |
| 2026-11-20 | Ivy Townhomes | 0h | scheduled |
| 2026-11-19 | Birch Villa | 0h | scheduled |
| 2026-11-19 | Lakeside Gardens | 0h | scheduled |
| 2026-11-19 | Dogwood Retail Center | 0h | scheduled |
| 2026-11-18 | Ocean Commons | 0h | scheduled |
| 2026-11-18 | Cypress Commons | 0h | scheduled |
| 2026-11-17 | Birch Villa | 0h | scheduled |
| 2026-11-17 | Pinehurst Residence | 0h | scheduled |
| 2026-11-16 | Cypress Gardens | 0h | scheduled |
| 2026-11-16 | Ocean Commons | 0h | scheduled |
| 2026-11-13 | Maple Commons | 0h | scheduled |
Crew history
Unassigned → G
permanent
Effective 2025-09-05 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 32.15h | 32.15h | 0h | $16.08 | 32.15h | matched |