Scheduled / wk
24.1h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-09-25 | Maple Commons | 0h | scheduled |
| 2026-09-25 | Ivy Townhomes | 0h | scheduled |
| 2026-09-24 | Birch Villa | 0h | scheduled |
| 2026-09-24 | Lakeside Gardens | 0h | scheduled |
| 2026-09-24 | Dogwood Retail Center | 0h | scheduled |
| 2026-09-23 | Ocean Commons | 0h | scheduled |
| 2026-09-23 | Cypress Commons | 0h | scheduled |
| 2026-09-22 | Birch Villa | 0h | scheduled |
| 2026-09-22 | Pinehurst Residence | 0h | scheduled |
| 2026-09-10 | Birch Villa | 0h | scheduled |
| 2026-09-10 | Lakeside Gardens | 0h | scheduled |
| 2026-09-10 | Dogwood Retail Center | 0h | scheduled |
Crew history
Unassigned → G
permanent
Effective 2026-05-19 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 32.03h | 32.03h | 0h | $0.00 | 32.03h | matched |