Scheduled / wk
33.1h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-11-20 | Elmwood Commons | 0h | scheduled |
| 2026-11-19 | Elmwood Commons | 0h | scheduled |
| 2026-11-19 | Sunset Retail Center | 0h | scheduled |
| 2026-11-19 | Harbor Plaza | 0h | scheduled |
| 2026-11-19 | Lakeside Corporate Campus | 0h | scheduled |
| 2026-11-19 | Magnolia Villa | 0h | scheduled |
| 2026-11-18 | Sunset Retail Center | 0h | scheduled |
| 2026-11-18 | Laurel Gardens | 0h | scheduled |
| 2026-11-17 | Elmwood Commons | 0h | scheduled |
| 2026-11-16 | Fairview Retail Center | 0h | scheduled |
| 2026-11-16 | Laurel Gardens | 0h | scheduled |
| 2026-11-16 | Birch Townhomes | 0h | scheduled |
Crew history
Unassigned → H
permanent
Effective 2026-02-06 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 36.83h | 36.83h | 0h | $18.42 | 36.83h | matched |