Scheduled / wk
33.1h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-09-25 | Elmwood Commons | 0h | scheduled |
| 2026-09-24 | Elmwood Commons | 0h | scheduled |
| 2026-09-24 | Sunset Retail Center | 0h | scheduled |
| 2026-09-24 | Harbor Plaza | 0h | scheduled |
| 2026-09-24 | Lakeside Corporate Campus | 0h | scheduled |
| 2026-09-24 | Magnolia Villa | 0h | scheduled |
| 2026-09-23 | Sunset Retail Center | 0h | scheduled |
| 2026-09-23 | Laurel Gardens | 0h | scheduled |
| 2026-09-22 | Elmwood Commons | 0h | scheduled |
| 2026-09-10 | Elmwood Commons | 0h | scheduled |
| 2026-09-10 | Sunset Retail Center | 0h | scheduled |
| 2026-09-10 | Harbor Plaza | 0h | scheduled |
Crew history
Unassigned → H
permanent
Effective 2026-02-06 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 36.83h | 36.83h | 0h | $18.42 | 36.83h | matched |