Scheduled / wk
20.9h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-09-25 | Bayshore Villa | 0h | scheduled |
| 2026-09-24 | Foxglove Business Park | 0h | scheduled |
| 2026-09-24 | Maple Medical Center | 0h | scheduled |
| 2026-09-24 | Maple Residence | 0h | scheduled |
| 2026-09-23 | Willow Estate | 0h | scheduled |
| 2026-09-22 | Foxglove Business Park | 0h | scheduled |
| 2026-09-22 | Sunset Townhomes | 0h | scheduled |
| 2026-09-22 | Willow Estate | 0h | scheduled |
| 2026-09-10 | Foxglove Business Park | 0h | scheduled |
| 2026-09-10 | Maple Medical Center | 0h | scheduled |
| 2026-09-10 | Maple Residence | 0h | scheduled |
| 2026-09-07 | Meadow Residence | 0h | scheduled |
Crew history
Unassigned → I
permanent
Effective 2026-04-01 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 32.17h | 32.17h | 0h | $16.09 | 32.17h | matched |