Scheduled / wk
25.3h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-09-24 | Meadow Estate | 0h | scheduled |
| 2026-09-24 | Laurel Plaza | 0h | scheduled |
| 2026-09-24 | Dogwood Villa | 0h | scheduled |
| 2026-09-23 | Meadow Business Park | 0h | scheduled |
| 2026-09-23 | Rosewood Villa | 0h | scheduled |
| 2026-09-22 | Laurel Plaza | 0h | scheduled |
| 2026-09-22 | Ashwood Residence | 0h | scheduled |
| 2026-09-22 | Ocean Corporate Campus | 0h | scheduled |
| 2026-09-10 | Meadow Estate | 0h | scheduled |
| 2026-09-10 | Laurel Plaza | 0h | scheduled |
| 2026-09-10 | Dogwood Villa | 0h | scheduled |
| 2026-09-07 | Meadow Estate | 0h | scheduled |
Crew history
Unassigned → J
permanent
Effective 2025-10-23 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 30.52h | 30.52h | 0h | $0.00 | 30.52h | matched |