Scheduled / wk
24.9h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-09-25 | Lakeside Plaza | 0h | scheduled |
| 2026-09-24 | Cedar Medical Center | 0h | scheduled |
| 2026-09-23 | Meadow Business Park | 0h | scheduled |
| 2026-09-23 | Dogwood Residence | 0h | scheduled |
| 2026-09-23 | Sunset Retail Center | 0h | scheduled |
| 2026-09-23 | Willow Business Park | 0h | scheduled |
| 2026-09-23 | Villa One | 0h | scheduled |
| 2026-09-22 | Dogwood Estate | 0h | scheduled |
| 2026-09-22 | Ivy Plaza | 0h | scheduled |
| 2026-09-22 | Birch Townhomes | 0h | scheduled |
| 2026-09-10 | Cedar Medical Center | 0h | scheduled |
| 2026-09-03 | Cedar Medical Center | 0h | scheduled |
Crew history
Unassigned → B
permanent
Effective 2025-11-04 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 28.48h | 28.48h | 0h | $14.24 | 28.48h | matched |