Scheduled / wk
31.1h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-09-25 | Foxglove Corporate Campus | 0h | scheduled |
| 2026-09-25 | Harbor Townhomes | 0h | scheduled |
| 2026-09-24 | Cypress Residence | 0h | scheduled |
| 2026-09-23 | Harbor Commons | 0h | scheduled |
| 2026-09-23 | Harbor Townhomes | 0h | scheduled |
| 2026-09-23 | Ashwood Business Park | 0h | scheduled |
| 2026-09-23 | Villa Two | 0h | scheduled |
| 2026-09-22 | Meadow Commons | 0h | scheduled |
| 2026-09-22 | Willow Estate | 0h | scheduled |
| 2026-09-10 | Cypress Residence | 0h | scheduled |
| 2026-09-07 | Meadow Commons | 0h | scheduled |
| 2026-09-07 | Bayshore Townhomes | 0h | scheduled |
Crew history
Unassigned → C
permanent
Effective 2025-12-12 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 35.17h | 35.17h | 0h | $17.59 | 35.17h | matched |