Scheduled / wk
31.1h
Field hours / wk
0h
Regular
0h
Overtime
0h
Recent daily hours
| Date | Property | Hours | Status |
|---|---|---|---|
| 2026-11-20 | Foxglove Corporate Campus | 0h | scheduled |
| 2026-11-20 | Harbor Townhomes | 0h | scheduled |
| 2026-11-19 | Cypress Residence | 0h | scheduled |
| 2026-11-18 | Harbor Commons | 0h | scheduled |
| 2026-11-18 | Harbor Townhomes | 0h | scheduled |
| 2026-11-18 | Ashwood Business Park | 0h | scheduled |
| 2026-11-18 | Villa Two | 0h | scheduled |
| 2026-11-17 | Meadow Commons | 0h | scheduled |
| 2026-11-17 | Willow Estate | 0h | scheduled |
| 2026-11-16 | Meadow Commons | 0h | scheduled |
| 2026-11-16 | Bayshore Townhomes | 0h | scheduled |
| 2026-11-16 | Magnolia Plaza | 0h | scheduled |
Crew history
Unassigned → C
permanent
Effective 2026-04-07 · System Setup · Initial assignment
Payroll history
| Field hours | Regular | Overtime | Incentive | Payroll hours | Status |
|---|---|---|---|---|---|
| 34.62h | 34.62h | 0h | $0.00 | 34.62h | matched |